iNew V3 Plus smartphone Specifications | ||
Size: | 142.5*70.8*6.5mm | |
Weight: | 128g | |
Hard platform: | MTK6592 1.4GHZ Octa-Core | |
Memory: | RAM:2GB; ROM:16GB | |
OS: | Android OS 4.4 version | |
GPU: | ARM Mali400-MP2 700MHz | |
MS mode: | WCDMA/GSM | |
Frquency band: | WCDMA 850 /2100MHz and GSM 850/900/1800/1900 | |
sim card: | Dual sim cards, dual standby | |
Navigation: | GPS+AGPS Navigator | |
Display: | 5.0" HD screen 1280 x 720 pixels(294PPI) | |
Camera: | 16.0M Pixels High definition back camera Auto Focus, front 5.0M camera | |
Video screen: | Video records with sound | |
Wireless transmission: | 3G, WIFI 802.11b/g/n, Bluetooth 4.0, EDGE, HSDPA, HSUPA | |
Modem features: | Wireless AP ( Mobile AP ) | |
HSUPA: | Support 5.76 Mbps | |
HSDPA: | Support 21.1Mbps | |
NFC: | NO | |
M-sensor: | Support | |
GYRO-sensor: | NO | |
Dual Mic: | Support | |
Light sensor: | Support | |
Proximity sensor: | Support | |
Gravity sensor: | Support | |
OTG: | Support | |
Hall Ic | Support | |
Bluetooth: | Support | |
FM: | Support | |
Java Expand: | Support | |
Music/video: | Support | |
WAP Browser: | Support | |
Hand-writing: | Support | |
Multilingual: | Support | |
T-flash card: | Support micro SD(T-Flash)32G | |
Battery parameter: | 1830mAh lithium battery | |
Talk time: | 120-150 (Unit:Mins) | |
Standby time: | 120-180 (Unit:Hour) | |
Phone book: | 1000 Group | |
SMS/Color message: | Support | |
Headphone jack | 3.5MM standard interface | |
Charging port | micro usb 5pin interface | |
Accessories | adaptor*1,battery*1,earphone*1,USB cable*1,user manual*1 |
Minggu, 02 November 2014
Photo Gallery: iNew V3 Plus smartphone
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar